Wharfedale PRO WLA 121SUBA
R38,195.00
Wharfedale Pro | WLA 121SUBA 21″ Active Line Array Subwoofer
Availability: In stock
Product Description
Key Features
- Active with DSP
- 21″ Beyma driver
- 2200 W Continuous
- 4400 W Peak
- 4.0″ Quattro LF voice coil (4 layers)
- 146 dB System Peak SPL
General Specifications
Model Name | WLA-112A | WLA-115A | WLA-118SUBA | WLA-121SUBA |
---|---|---|---|---|
System Typology | Hybrid Curvature Array | Hybrid Curvature Array | Subwoofer | Subwoofer |
System Type | Active 12″ coaxial Bi-Amplified | Active 15″ coaxial Bi-Amplified | Active 18″ Subwoofer | Active 21″ Subwoofer |
Configuration | two-way | two-way | Single Subwoofer | Single Subwoofer |
Frequency Response (+/-3 dB) | 55 Hz – 20 KHz | 42 Hz – 20 KHz | 35 Hz – 125 Hz | 25 Hz – 100 Hz |
Frequency Range (- 10 dB) | 35 Hz – 25 KHz | 25 Hz – 25 KHz | 28 Hz – 160 Hz | 18 Hz – 125 Hz |
Sensitivity 2.83 V/1 m | 101 dB | 102 dB | 103 dB* | 103 dB* |
Calculated Maximum SPL @ 1 m | 133 dB | 135 dB | 140 dB* | 140 dB* |
System Peak SPL | 139 dB** | 141 dB** | 146 dB** | 146 dB** |
* | level at 1 m under half space conditions using pink noise with crest factor 2, with dedicated preset. | level at 1 m under half space conditions using pink noise with crest factor 2, with dedicated preset. | ||
** | level at 1 m under free field conditions using pink noise with crest factor 4, with dedicated preset. | level at 1 m under free field conditions using pink noise with crest factor 4, with dedicated preset. | level at 1 m under half space conditions using pink noise with crest factor 4, with dedicated preset. | level at 1 m under half space conditions using pink noise with crest factor 4, with dedicated preset. |
Waveguide Type | EVO-Fold® | EVO-Fold® | / | / |
Nominal Coverage (H x V) | 100° x 20° | 100° x 20° | / | / |
Signal Processing | DSP based, 8 FIR presets | DSP based, 8 FIR presets | DSP based,8 presets | DSP based,8 presets |
Preset list | A) 1 to 2 SPKR 100 Hz HPF B) 3 to 4 SPKR 100 Hz HPF C) 5 to 6 SPKR 100 Hz HPF D) 1 SPKR E) 2 SPKR F) 3 to 4 SPKR G) 5 to 6 SPKR H) CUSTOM |
A) 1 to 2 SPKR 100 Hz HPF B) 3 to 4 SPKR 100 Hz HPF C) 5 to 6 SPKR 100 Hz HPF D) 1 SPKR E) 2 SPKR F) 3 to 4 SPKR G) 5 to 6 SPKR H) CUSTOM |
A) 1 SPKR 80 Hz LPF B) 1 SPKR 100 Hz LPF C) >2 SPKR 80 Hz LPF D) >2 SPKR 100 Hz LPF E) CARDIOID AUDIENCE F) CARDIOID STAGE G) CUSTOM H) CUSTOM |
A) 1 SPKR 80 Hz LPF B) 1 SPKR 100 Hz LPF C) >2 SPKR 80 Hz LPF D) >2 SPKR 100 Hz LPF E) CARDIOID AUDIENCE F) CARDIOID STAGE G) CUSTOM H) CUSTOM |
Amplifiers | ||||
Amplifier Design | Class D | Class D | Class D | Class D |
Power Rating: | 1360 W Peak (1200 W LF + 160 W HF), 680 W Continuous (600 W LF + 80 W HF) |
1660 W Peak (1500 W LF + 160 W HF), 830 W Continuous (750 W LF + 80 W HF) |
4400 W Peak, 2200 W Continuous |
4400 W Peak, 2200 W Continuous |
Thermal Protection | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset | Amplifier Shut Down. Auto Reset |
Low Line Voltage Shut Down | 60% Nominal Line Voltage | 60% Nominal Line Voltage | 60% Nominal Line Voltage | 60% Nominal Line Voltage |
Driver Protection | Independent LF/ HF RMS and Peak Limiters | Independent LF/ HF RMS and Peak Limiters | RMS, Peak Limiters and DC | RMS, Peak Limiters and DC |
DC and Short Protection | Yes | Yes | Yes | Yes |
Clip Limiter | Yes | Yes | Yes | Yes |
Limiter Indicator | Red LED | Red LED | Red LED | Red LED |
Signal Indicator | Green LED | Green LED | Green LED | Green LED |
Power/Active Indicator | White LED | White LED | White LED | White LED |
Find Function Indicator | Blue LED | Blue LED | Blue LED | Blue LED |
Input Sensitivity | +4 dBu | +4 dBu | +4 dBu | +4 dBu |
Maximum Input Level | +18 dBu | +18 dBu | +18 dBu | +18 dBu |
Input Impedance | Balanced:10 KΩ | Balanced:10 KΩ | Balanced:10 KΩ | Balanced:10 KΩ |
AC Power details – Power Supply | High Efficiency Dual Switching Mode Power Supply | High Efficiency Dual Switching Mode Power Supply | High Efficiency Dual Switching Mode Power Supply | High Efficiency Dual Switching Mode Power Supply |
Connectors | ||||
Input Connector | Balanced socket XLR | Balanced socket XLR | Balanced socket XLR | Balanced socket XLR |
Link Connector | Balanced pin XLR | Balanced pin XLR | Balanced pin XLR | Balanced pin XLR |
UPDATE | USB Type B | USB Type B | USB Type B | USB Type B |
NETWORK (RS485) | RJ45 | RJ45 | RJ45 | RJ45 |
AC Power Options | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic |
Special Features | Copper Demodulating rings in both LF and HF units | Aluminium demodulating ring | Aluminium demodulating ring | |
Waterproof LF cone | Waterproof LF cone | Waterproof LF cone | ||
Shared High performing Ferrite magnet system design | Malt Cross® TCS | Malt Cross® TCS | ||
Rigging & Hardware: | 3 points for rigging | 3 points for rigging | 3 points for rigging | 3 points for rigging |
Vertical Splay angle range: | 0°- 5° – 10° – 15° | 0°- 5° – 10° – 15° | / | / |
Horizontal Splay angle | 15° | 15° | / | / |
Accessories: | WLA-1 FLY FRAME | WLA-1 FLY FRAME | WLA-1 FLY FRAME | WLA-1 FLY FRAME |
Stand pole: | Dual Angle -2.5° / +7.5° | Dual Angle -2.5° / +7.5° | M20 Pole mount | M20 Pole mount |
Handles: | 2 side / 2 back | 2 side / 2 back | 1 side(2 pcs) | 2 side(4 pcs) + 2 (top / bottom) |
Enclosure | ||||
Cabinet Type | Trapezoid | Trapezoid | Rectangular | Rectangular |
Enclosure Material and finish | 15 mm plywood / TOUGH-TONE | 15 mm plywood / TOUGH-TONE | 18 mm plywood / TOUGH-TONE | 18 mm plywood / TOUGH-TONE |
Colour | Black paint | Black paint | Black paint | Black paint |
Grille Material & Finish | Powder coated perforated steel | Powder coated perforated steel | Powder coated perforated steel | Powder coated perforated steel |
Dimensions – Unpacked: | ||||
Height Front | 332 mm / 13.1″. | 408 mm / 16.1″. | 535 mm / 21.1″ | 820 mm / 32.3″ |
Height Rear | 246.4 mm / 9.7″. | 302 mm / 11.8″. | / | / |
Width | 566 mm / 22.3″ | 566 mm / 23.4″ | 566 mm / 23.4″ | 566 mm / 23.4″ |
Depth | 465 mm / 18.3″ | 543 mm / 16.5″ | 760 mm / 29.9″ | 760 mm / 29.9″ |
Dimensions – Packed: |  |  | ||
Height | 661 mm / 26.0″ | 661 mm / 26.0″ | 630 mm / 24.8″ | 895 mm / 35.2″ |
Width Front | 550 mm / 21.7″ | 630 mm / 24.8″ | 656 mm / 25.8″ | 656 mm / 25.8″ |
Width Rear | 550 mm / 21.7″ | 630 mm / 24.8″ | / | / |
Depth | 410 mm / 16.7″ | 490 mm / 19.3″ | 850 mm / 33.5″ | 850 mm / 33.5″ |
Weight | ||||
Net Weight | 30.4 kg / 66.9 lbs | 35.5 kg / 78.1 lbs | 59.8 Kg | 74.0 kg / 162.8 lbs |
Gross Weight | 32.8 kg / 72.2 lbs | 38.5 kg / 84.7 lbs | 68 Kg | 80.0 kg / 176 lbs |
Reviews
There are no reviews yet.