In stock at supplier
This means that there is most likely stock available from our supplier. If the site shows very little quantity (less than 5) please double check with us before ordering.
R8,495.00
The Wharfedale Pro DP 4030, Powerful Class D multichannel amplifier.
Availability: In stock
Product Description
4 x 450 watts
4 Ohm
- 4 channels
- 8 Ohm 4 x 300 Watts
- 4 Ohm 4 x 450 Watts
- 16 Ohm Bridged 2 x 600 Watts
- 8 Ohm Bridged 2 x 900 Watts
- 100 V Hi-Z : No
- 70 V Hi-Z : No
Power Factor Correction
Lets make it easy…. and call it PFC instead!
PFC, combined with the Switching mode power supplies inside DP series amps, increases the amplifier efficiency and regulates to ensure smooth power delivery even with huge fluctuations in the AC supply.
In the real world, it makes a big difference to amplifier performance and stability.
SPECIFICATIONS
Model | DP-2200 | DP-4120 | DP-4100 | DP-4065 | DP-4035 | DP-4030 | |
---|---|---|---|---|---|---|---|
Rated Power | 8 Ω / Stereo | 2 x 2000 W | 4 x 1200 W | 4 x 1000 W | 4 x 650 W | 4 x 350 W | 4 x 300 W |
(THD=1%, | 4 Ω / Stereo | 2 x 3400 W | 4 x 2040 W | 4 x 1700 W | 4 x 1100 W | 4 x 595 W | 4 x 450 W |
Each chan works simultaneously with continuous sinusoidal 1 KHz) | 2 Ω / Stereo | 2 x 4760 W | 4 x 3468 W | 4 x 2890 W | 4 x 1870 W | 4 x 1010 W | – |
16 Ω / Bridge | 1 x 4000 W | 2 x 2400 W | 2 x 2000 W | 2 x 1300 W | 2 x 700 W | 2 x 600 W | |
8 Ω / Bridge | 1 x 6800 W | 2 x 4080 W | 2 x 3400 W | 2 x 2200 W | 2 x 1190 W | 2 x 900 W | |
4 Ω / Bridge | 1 x 9520 W | 2 x 6936 W | 2 x 5780 W | 2 x 3740 W | 2 x 2020 W | – | |
100 V Hi-Z | 2 x 3400 W | 4 x 2500 W | – | – | – | – | |
70 V Hi-Z | 2 x 2400 W | 4 x 2400 W | 4 x 1700 W | 4 x 1100 W | – | – | |
Output RMS voltage | 126.5 V | 100.0 V | 89.4 V | 72.1 V | 52.9 V | 49.0 V | |
Max Input Level | 8.7 Vrms (+21 dBu)(Default Gain) | ||||||
Default Gain (Rated Power,1 KHz) | 24 dB | 22 dB | 21 dB | 19 dB | 17 dB | 35 dB | |
Gain (Rated Power,1 KHz) | 24 dB~42 dB | 22 dB~40 dB | 21 dB~39 dB | 19 dB~37 dB | 17 dB~35 dB | 35 dB or 32 dB | |
THD+N | Typical value:0.05% (10% Rated Power,8 Ω) | ||||||
Cross-Talk | ≥90 dB (20 Hz-1 KHz, below Rated Power,8 Ω) | Typical: 75 dB (Below Rated Power,20 Hz-1 KHz,8 Ω) | |||||
Frequency Response | Typical value:+0,-0.5 dB (10% Rated Power,20 Hz-20 KHz,8 Ω) | ||||||
Input Impedance | 20 kΩ (Balanced), 10 kΩ (Unbalanced) | ||||||
Damping Factor | ≥1000 (20 Hz-200 Hz,8 Ω) | Typical: 300 (20 Hz-200 Hz,8 Ω) | |||||
SNR | ≥105 dB (Default Gain, A weighted,20 Hz-20 KHz,8 Ω) | Typical:100 dB (A weighted, 20 Hz-20 KHz,8 Ω) | |||||
Main Power | 90~260 VAC,50/60 Hz | 100-240 VAC ±10%, 50/60 Hz | |||||
Protection | Power under-voltage, Amplifier output DC, Thermal, Temp Power Control, Overload Power Control | Over temp limit Overload and DC protection | |||||
Net Size(W×H×D) mm | 483 x 45 x 376 | 480 x 45 x 297 | |||||
Net Weight | 9.3 kg | 12.2 kg | 9.1 kg | 9.1 kg | 8.0 kg | 4.5 Kg |
Reviews
There are no reviews yet.