Wharfedale Pro WLA 112A
R24,745.00
Wharfedale Pro WLA 112A Active Hybrid Curvature Array
Availability: In stock
Product Description
WLA 112A Active Hybrid Curvature Array
- 12″ Coaxial Beyma driver
- 450 W Continuous
- 900 W Programme
- 1800 W Peak
- 4.0″ LF voice coil
- 2.87″ HF voice coil
- 139 dB System Peak SPL
Coaxial Full Range
The 12” and 15” elements use coaxial drivers from Beyma – which are manufactured in Europe.
This coaxial design gives consistent coverage on both horizontal and vertical planes, while competitive traditional two-way line arrays do not have consistent coverage on one axis, at least by design.
WLA-1 coaxial design gives consistent coverage and is unique.
WLA-1 System gives constant coverage on both Horizontal and Vertical planes
Competitive traditional constant curvature two-way systems do not have consistent coverage in one axis, at least by design.
Hybrid Curvature Array
With a traditional 2-way array….arrays of 6 elements or more are simply not practical.
With the WLA-1 Hybrid Curvature design, arrays of up to 6 elements can be configured.
EVO-FOLD
EVO-Fold reduces the usual phase issues that traditional 2-way line arrays have due to them having the drive units physically some distance apart in the array. One specially designed coaxial mid-high frequency driver is loaded to a unique EVO-Fold horn. The EVO-Fold horn combines a unique folded and manifold design. The most advanced FEM technology has been used to create this.
The high-mid energy exits produce an uniphasic sound in the widest range of frequencies. Visually, the detail of the EVO-Fold waveguide is a work of art.
Subs – 21″ and 18″
The 21″ subwoofer driver is manufactured by Beyma in Europe.
Extreme features… for extreme (and controllable) sub-sound pressure levels.
Combine the 21″ and the 18″ subs to get extended infrabass from the 21” and an extreme punch from the 18”. A combination to be experienced!
General Specifications
Model Name | WLA-112 | WLA-115 | WLA-118SUB | WLA-121SUB |
---|---|---|---|---|
Design | Hybrid Curvature Array | Hybrid Curvature Array | Subwoofer | Subwoofer |
System Type | 12″ coaxial passive | 15″ coaxial passive | 18″ Subwoofer | 21″ Subwoofer |
Configuration | two-way | two-way | Single Subwoofer | Single Subwoofer |
Frequency Response (+/-3 dB) | 55 Hz – 20 KHz | 42 Hz – 20 KHz | 35 Hz – 125 Hz | 25 Hz – 100Hz |
Frequency Range (- 10 dB) | 35 Hz – 25 KHz | 25 Hz – 25 KHz | 28 Hz – 160 Hz | 18 Hz – 125 Hz |
Sensitivity 2.83 V/1 m | 101 dB | 102 dB | 103 dB* | 103 dB* |
Calculated Maximum SPL @ 1 m | 133 dB | 135 dB | 141 dB* | 141 dB* |
System Peak SPL | 139 dB** | 141 dB** | 147 dB** | 147 dB** |
System Rated Impedance | 8 Ω | 8 Ω | 4 Ω | 4 Ω |
* | level at 1 m under half space conditions using pink noise with crest factor 2, with dedicated preset. | level at 1 m under half space conditions using pink noise with crest factor 2, with dedicated preset. | ||
** | level at 1 m under free field conditions using pink noise with crest factor 4, with dedicated preset. | level at 1 m under free field conditions using pink noise with crest factor 4, with dedicated preset. | level at 1 m under free field conditions using pink noise with crest factor 4, with dedicated preset. | level at 1 m under free field conditions using pink noise with crest factor 4, with dedicated preset. |
Low Frequency Transducer | ||||
Size | 312 mm / 12” | 388 mm / 15” | 470 mm / 18″ | 545 mm / 21″ |
Voice Coil Size | 101.6 mm / 4.0” | 101.6 mm / 4.0” | 101.6 mm / 4.0″ DUO in/out voice coil | 101.6 mm / 4.0″ QUATTRO (4 layers) |
LF Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
High Frequency Transducer | ||||
HF Driver Type | Compression Driver | Compression Driver | / | / |
Coil Size (mm / inches) | 72.2 mm / 2.87″ | 72.2 mm / 2.87″ | / | / |
Exit Size (mm / inches) | 38.1mm / 1.5″ | 38.1mm / 1.5″ | / | / |
Diaphragm Material | Composite titanium / polyester | Composite titanium / polyester | / | / |
Waveguide Type | EVO-Fold® | EVO-Fold® | / | / |
Nominal Coverage (HxV) | 100° x 20° | 100° x 20° | / | / |
Special Features | Copper Demodulating rings in both LF and HF units | Aluminium demodulating ring | Aluminium demodulating ring | |
Waterproof LF cone | Waterproof LF cone | Waterproof LF cone | Waterproof LF cone | |
Shared High performing Ferrite magnet system design | Malt Cross® TCS | Malt Cross® TCS | ||
Power(AES2) | ||||
System Continuous Power (W) | 450 | 500 | 1600 | 1600 |
System Programme Power (W) | 900 | 1000 | 3200 | 3200 |
System Peak Power (W) | 1800 | 2000 | 6400 | 6400 |
Crossover Frequency | 1.2 KHz | 1.2 KHz | 100 Hz | 100 Hz |
Recommended HPF = BW 18 dB/oct. | 30 Hz | 25 Hz | 30 Hz | 20 Hz |
Input Connector | 2 x speakON compatible | 2 x speakON compatible | 2 x speakON compatible | 2 x speakON compatible |
Rigging & Hardware: | 3 points for rigging | 3 points for rigging | 3 points for rigging | 3 points for rigging |
Vertical Splay angle range: | 0°- 5° – 10° – 15° | 0°- 5° – 10° – 15° | / | / |
Horizontal Splay angle | 15° | 15° | / | / |
Optional Accessories | WLA-1 Common Fly Frame | WLA-1 Common Fly Frame | WLA-1 Common Fly Frame | WLA-1 Common Fly Frame |
Hardware | WLA-1 Link | WLA-1 Link | – | – |
Stand pole: | Dual Angle -2.5° / +7.5° | Dual Angle -2.5° / + 7.5° | M20 Pole mount | M20 Pole mount |
Handles: | 2 side / 2 back | 2 side / 2 back | 1 side(2 pcs) | 2 side(4 pcs) + 2 (top / bottom) |
Enclosure | ||||
Cabinet Type | Trapezoid | Trapezoid | Rectangular | Rectangular |
Enclosure Material and finish | 15 mm plywood / Rhino Rock | 15 mm plywood / Rhino Rock | 18 mm plywood / TOUGH-TONE | 18 mm plywood / Rhino Rock |
Colour | Black paint | Black paint | Black paint | Black paint |
Grille Material & Finish | Powder coated perforated steel | Powder coated perforated steel | Powder coated perforated steel | Powder coated perforated steel |
Dimensions – Unpacked: | ||||
Height Front | 332 mm / 13.1″ | 408 mm / 16.1″ | 535 mm / 21.1″ | 820 mm / 32.3″ |
Height Rear | 246.4 mm / 9.7″ | 302 mm / 11.8″ | / | / |
Width | 566 mm / 22.3″ | 566 mm / 23.4″ | 566 mm / 23.4″ | 566 mm / 23.4″ |
Depth | 465 mm / 18.3″ | 543 mm / 16.5″ | 760 mm / 29.9″ | 760 mm / 29.9″ |
Dimensions – Packed: | ||||
Height | 661 mm / 26.0″ | 661 mm / 26.0″ | 630 mm / 24.8″ | 895 mm / 35.2″ |
Width Front | 550 mm / 21.7″ | 630 mm / 24.8″ | 656 mm / 25.8″ | 656 mm / 25.8″ |
Width Rear | 550 mm / 21.7″ | 630 mm / 24.8″ | / | / |
Depth | 410 mm / 16.7″ | 490 mm / 19.3″ | 850 mm / 33.5″ | 850 mm / 33.5″ |
Weight | ||||
Net Weight | 29.4 Kg | 34.5 Kg | 57.8 Kg | 70.5 Kg |
Gross Weight | 31.8 Kg | 37.5 Kg | 69.0 Kg | 76.5 Kg |
Reviews
There are no reviews yet.