Vivitek DH856-EDU
R36,995.00
Full HD multimedia projector with high brightness
Availability: In stock
Product Description
Full HD multimedia projector with high brightness
Full HD portable projector with high 4,800 lumens brightness, long life lamp and a host of connectivity options The DH856 is a native Full HD digital projector from Vivitek. It features DLP® and BrilliantColor™ technologies to display distinct, vibrant images in a widescreen format. The Vivitek DH856 features numerous connectivity options including HDMI v1.4, a brightness level of 4800 ANSI Lumens, and a 15000:1 contrast ratio. The projector features 3D Compatibility, ensuring that the DH856 is more than capable of handling media applications available now and in the future.
Key features
- Full 1080p (1920 x 1080p) resolution with 4,800 lumens* of brightness and a 15,000:1 contrast ratio
- 6 Segment (RYGCWB) color wheel for accurate and detailed images
- Manual zoom and focus for easy adjustment and positioning flexibility
- Keystone correction and 1.5x zoom ratio for greater installation convenience and flexibility
- Variety of display connectivity options including: HDMI, VGA-in, and VGA-Out
- Quick auto search filtering to quickly locate input signal source
- Enhanced environmentally friendly power functions (Eco mode, Auto power off, stand-by mode) to increase lamp life, power savings and energy consumption
- Built-in 10W audio speaker with multiple audio-in and audio-out ports
- Compatible with long VGA cables for a maximum length up to 20 meters
- Front/Rear infrared sensors for handy remote control from either in front or behind the projector
Specifications
Native Resolution | 1080P (1920x1080p) |
Brightness | 4800 ANSI Lumens |
Contrast Ratio | 15,000:1 |
Max. Supported Resolution | WUXGA (1920 x 1200)@60Hz |
Native Aspect Ratio | 16:9 Native |
Lamp Life and Type | 3,000/4,000/5,000 Hours (Normal/Eco./Dynamic Eco), 310W/250W |
Display Type | Single 0.65” DLP® Technology by TI |
Chip Size | 0.65” DMD |
Throw Ratio | 1.39 – 2.09 |
Image Size (Diagonal) | 25.9″ – 324.9″ |
Projection Distance | 1.2 -10m |
Projection Lens | F=2.42 – 2.97 , f=20.70 – 31.05mm |
Zoom Ratio | 1.5x |
Offset (Based on Full Image Height) | 114.9% ±5% |
Keystone Correction | H \ V : ±30 Degree with ±30 Steps |
Speakers | 10W (Mono) |
I/O Connection Ports | HDMI v1.4, (x2) (HDCP v1.4 Compliant), VGA-In, Audio-In (Mini-Jack), VGA-Out, USB Power Type A (5V/1.5A) (x2) (For Power Only), Audio-Out (Mini-Jack), RJ45, RS-232, Mini-USB (Service), 12V Trigger |
Dimensions (W x D x H) | 314 x 213 x 126mm |
Weight | 3.4kg (7.5lbs) |
Noise Level | 38dB/34dB (Normal/Eco. Mode) |
Power | Supply: AC 110-240V, 50/60Hz Consumption: 310W (Eco. Mode), 390W (Normal Mode), <0.5W (Standby) |
3D Ready(DLP link, PC+Video) | Yes |
Computer Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA@60hz, Mac |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Documentation Kit |
Optional Accessories | Replacement Lamp, Filter |
Warranty | Standard Warranty |
Reviews
There are no reviews yet.